Attendance Record | Campbell | Mathews | Hunter | Robb |
Attendance at Board Meetings | 100% | 95% | 100% | 68% |
Attendance at April 19 League of Women’s Voters Forum Attendance at April 16 Woodlands Chamber of Commerce and Hispanic Chamber Candidate Presentations | Yes Yes | Yes Yes | Yes Yes | Absent Absent |
Voting Record | Campbell | Mathews | Hunter | Robb |
Did you support the request by Director Hausman to have two meetings per month of the Board, one in the morning and one in the evening so more residents could attend such meetings? | Yes | No | Yes | Absent |
Did you support setting the new property tax rate at 32.8 cents? | No | Yes | No | Yes |
Did you support the proposed 2010 budget amendment to reduce Township spending? | Yes | No | Yes | No |
Did you support developing site plans for a new ice rink? | No | Yes | Yes | Absent |
Did you support donating $250,000 to the Cynthia Woods Mitchell Pavilion in return for an option to use land for three months out of the year for the construction of an ice rink? | No | Yes | No | Yes |
Did you support posting the voting record of the Township Board on the Township web site? | Yes | No | Yes | Absent |
Did you support amending the 2010 Parks Budget to allocate surplus funds to Town Center projects rather than allowing such funds to be used to build up needed operating and capital reserves? | No | Yes | no | Absent |
Did you vote in favor of the Water Taxis Bail-Out? | No | Yes | No | Absent |
Did you support deferring the Water Taxi decision until after the Town Hall Meeting in order to get input from residents? | Yes | No | Yes | Absent |
Did you support extending the law enforcement agreements with the City of Shenandoah, the City of Oak Ridge North and the Alpha and Omega Mounted Patrol in lieu of putting such money into additional Sherriff patrols? | Yes | Yes | Yes | Absent |
Did you support selecting DSC members through an appointed Committee composed of elected WCA Board members instead of having the Committee on Governance and Nominations bring forth recommendations? | Yes | No | Yes | No |
In light of new duties being transferred to the DSC, have you supported changing the composition of the DSC to include TWA property owners as well as WCA property owners? | Yes | No | Yes | No |
I'd like to add that the attendance numbers are incorrect on this chart. I recalculated the number for Ed Robb and the result was 37% absenteeism.
No comments:
Post a Comment